1GZL210/230A(G4) Self-propelled Tracked Rotary Tiller | |||||
Performance Introduction | Technical Specification | ||||
1. Self-propelled tracked rotary tiller is a new type of paddy field protective tillage tool, which is a cultivation tool that uses the composite movement of the blade rotation to crush soil during the advance of the body. | Item | Unit | Specification | ||
Product Model | / | 1GZL-210A(G4) 1 GZL-230A(G4) 1GZL-230C | |||
Overall Dimension | mm | 3900×2350×2770 3900×2550×2770 3750×2550×2650 | |||
Engine | Engine Manufacturers | / | Xinchai | ||
Structural Type | / | 4-cylinder 4-stroke | |||
2. The grounding pressure of the track is small, and the degree of compaction and damage to the farmland is light | Rated Power | kw | 75.7 75.7 88.9 | ||
Rated Speed | r/min | 2400 | |||
Complete Machine Weight | kg | 2350 2550 2550 | |||
Min. Ground Clearance | mm | 320 | |||
3. It has strong adhesion and large traction, which can adapt to heavy-duty operations, and has better working performance in wet mud or harsh environments. | Rubber Track Width | mm | 400 | ||
Rubber Track Nodes/Pitch | / | 53/90mm | |||
Gauge | mm | 1200 | |||
Work Efficiency | hm2/h | 0.5~0.7 | |||
Starting Method | / | Electric start | |||
Main Features | Brake | / | Dry friction plates | ||
1. It adopts a 75.7kw stage IV engine, which has sufficient power and makes work easier. | Rotary Tiller | Width | cm | 210 230 230 | |
Plough Deepth | mm | Dry tillage: 8~16; water tillage: 10~18 | |||
2. Reasonable layout, smoother operation. | Connection Method | / | Three-point suspension | ||
3. The line of sight is wide and it is easy to see the surroundings. | Transmission Type | / | Gear transmission | ||
4. Adopts hydraulic control system, which gives smooth and comfortable operation. | Rotary Blade | Blade Type | / | IT195 | |
Maximum Swing Radius | mm | 245 | |||
5. Rotary tillage, steering one-lever operation, easy to operate. | Blade Quantity | piece | 78 98 106 | ||
6. 90mm*53*400(350/450)mm crawler is adopted, which has low grounding pressure and is more conducive to paddy field operation. | Work Speed | m/s | 0~10 | ||
Fertilization Plant | / | Optional | |||
7. Optional fertilization kit | Fuel Consumption | kg/hm2 | ≤32 | ||
8. Loading, seeding, ditching and other multi-purpose machines. |
1GZL210/230A(G4) Self-propelled Tracked Rotary Tiller | |||||
Performance Introduction | Technical Specification | ||||
1. Self-propelled tracked rotary tiller is a new type of paddy field protective tillage tool, which is a cultivation tool that uses the composite movement of the blade rotation to crush soil during the advance of the body. | Item | Unit | Specification | ||
Product Model | / | 1GZL-210A(G4) 1 GZL-230A(G4) 1GZL-230C | |||
Overall Dimension | mm | 3900×2350×2770 3900×2550×2770 3750×2550×2650 | |||
Engine | Engine Manufacturers | / | Xinchai | ||
Structural Type | / | 4-cylinder 4-stroke | |||
2. The grounding pressure of the track is small, and the degree of compaction and damage to the farmland is light | Rated Power | kw | 75.7 75.7 88.9 | ||
Rated Speed | r/min | 2400 | |||
Complete Machine Weight | kg | 2350 2550 2550 | |||
Min. Ground Clearance | mm | 320 | |||
3. It has strong adhesion and large traction, which can adapt to heavy-duty operations, and has better working performance in wet mud or harsh environments. | Rubber Track Width | mm | 400 | ||
Rubber Track Nodes/Pitch | / | 53/90mm | |||
Gauge | mm | 1200 | |||
Work Efficiency | hm2/h | 0.5~0.7 | |||
Starting Method | / | Electric start | |||
Main Features | Brake | / | Dry friction plates | ||
1. It adopts a 75.7kw stage IV engine, which has sufficient power and makes work easier. | Rotary Tiller | Width | cm | 210 230 230 | |
Plough Deepth | mm | Dry tillage: 8~16; water tillage: 10~18 | |||
2. Reasonable layout, smoother operation. | Connection Method | / | Three-point suspension | ||
3. The line of sight is wide and it is easy to see the surroundings. | Transmission Type | / | Gear transmission | ||
4. Adopts hydraulic control system, which gives smooth and comfortable operation. | Rotary Blade | Blade Type | / | IT195 | |
Maximum Swing Radius | mm | 245 | |||
5. Rotary tillage, steering one-lever operation, easy to operate. | Blade Quantity | piece | 78 98 106 | ||
6. 90mm*53*400(350/450)mm crawler is adopted, which has low grounding pressure and is more conducive to paddy field operation. | Work Speed | m/s | 0~10 | ||
Fertilization Plant | / | Optional | |||
7. Optional fertilization kit | Fuel Consumption | kg/hm2 | ≤32 | ||
8. Loading, seeding, ditching and other multi-purpose machines. |